Â
Â
The value chain "Manage employee information and reporting" encompasses a comprehensive set of processes that cover the entire employee lifecycle. Here's a summary of the key processes:
Hiring and Onboarding
- Manage Hire/Rehire (MHR-20-10-10): Handles new hires and rehires for permanent or temporary employment, including data collection and validation1.
- Administer Internal Hire (MHR-20-10-20): Manages employee transfers within the company without changing employment status1.
Global Assignments
- Start Global Assignment (MHR-20-20-10): Administers the start of an employee's global assignment in another country1.
- Monitor Global Assignment (MHR-20-20-20): Oversees ongoing global assignments and handles extension requests1.
- End Global Assignment (MHR-20-20-30): Manages the administrative ending of global assignments1.
Employee Data Management
- Update Personal Data (MHR-20-30-10): Allows employees to update their personal information directly1.
- Update Employment Data (MHR-20-30-20): Handles employment data changes initiated by line managers, including promotions, demotions, and lateral moves1.
- Manage Probation (MHR-20-30-30): Oversees the probation period for new employees1.
- Manage Temporary Employment (MHR-20-30-40): Handles fixed-term employment contracts and their outcomes1.
- Administer Off Cycle Salary Adjustment (MHR-20-30-50): Manages exceptional salary adjustments outside of annual planning1.
- Manage Mandatory Increases (MHR-20-30-60): Handles salary increases driven by collective agreements or legislation1.
Leave of Absence
- Initiate Leave of Absence (MHR-20-30-70): Manages requests and approvals for leave of absence1.
- Monitor Leave of Absence (MHR-20-30-72): Oversees ongoing leaves of absence, including extensions1.
- Return From Leave of Absence (MHR-20-30-74): Manages the end of leave and employee's return to work1.
Additional Employment Processes
- Manage One Time Payment (MHR-20-30-80): Handles exceptional one-time payments initiated by line managers1.
- Execute Mass Changes for Employee Data (MHR-20-30-90): Manages bulk updates to employee records1.
Termination Processes
- Manage Termination - Voluntary (MHR-20-40-10): Handles employee-initiated resignations1.
- Manage Termination - Involuntary (MHR-20-40-20): Manages company-initiated terminations1.
- Manage Termination - (Early) Retirement (MHR-20-40-30): Processes regular and early retirement cases1.
- Manage Termination - Death of an Employee (MHR-20-40-40): Handles administrative tasks following an employee's death1.
- Manage Termination - No-Show (MHR-20-40-50): Addresses situations where new hires fail to report for work1.
- Administer Termination (MHR-20-40-60): Manages administrative tasks after termination approval1.
Contingent Worker Management
- Start Contingent Worker Assignment (MHR-20-50-10): Handles the addition of contingent worker assignments1.
- Extend/End Contingent Worker Assignment (MHR-20-50-20): Manages the extension or termination of contingent worker assignments1.
Concurrent Employment
- Start Concurrent Employment (MHR-20-60-10): Manages multiple parallel employments for a single employee1.
- End Concurrent Employment (MHR-20-60-20): Handles the termination of a concurrent employment1.
These processes collectively ensure comprehensive management of employee information throughout their tenure with the organization.
Â
Â
User Stories for Employee
Â
User Story ID | Persona | Requirement | Value | Feasibility (Y/N) | Evidence |
EMP_001 | As an Employee | I can update my personal details (e.g., address, phone number) | So that my records remain accurate. | ã…¤ | ã…¤ |
EMP_002 | As an Employee | I can view my payslip online | So that I can track my earnings and deductions. | ã…¤ | ã…¤ |
EMP_003 | As an Employee | I can submit leave requests | So that I can plan time off in advance. | ã…¤ | ã…¤ |
EMP_004 | As an Employee | I can view my leave balance | So that I know how many days off I have remaining. | ã…¤ | ã…¤ |
EMP_005 | As an Employee | I can update my emergency contact information | So that the company can reach someone in case of emergencies. | ã…¤ | ã…¤ |
EMP_006 | As an Employee | I can access my tax documents (e.g., Form 16) | So that I can file my taxes on time. | ã…¤ | ã…¤ |
EMP_007 | As an Employee | I can enroll in benefits programs (e.g., health insurance) | So that I can take advantage of company-provided benefits. | ã…¤ | ã…¤ |
EMP_008 | As an Employee | I can view my job description and responsibilities | So that I understand my role clearly. | ã…¤ | ã…¤ |
EMP_009 | As an Employee | I can track the status of my submitted leave requests | So that I know if they have been approved or rejected. | ã…¤ | ã…¤ |
EMP_010 | As an Employee | I can access company policies and handbooks online | So that I stay informed about workplace rules and guidelines. | ã…¤ | ã…¤ |
EMP_011 | As an Employee | I can set performance goals for the year | So that I have clear objectives to achieve. | ã…¤ | ã…¤ |
EMP_012 | As an Employee | I can update progress on my goals periodically | So that my manager is aware of my achievements. | ã…¤ | ã…¤ |
EMP_013 | As an Employee | I can provide feedback to peers and managers during review cycles | So that we foster a culture of collaboration. | ã…¤ | ã…¤ |
EMP_014 | As an Employee | I can view feedback received from peers and managers | So that I understand areas for improvement. | ã…¤ | ã…¤ |
EMP_015 | As an Employee | I can complete self-assessments during performance reviews | So that my input is considered in evaluations. | ã…¤ | ã…¤ |
EMP_016 | As an Employee | I can enroll in training programs relevant to my role | So that I enhance my skills. | ã…¤ | ã…¤ |
EMP_017 | As an Employee | I can track the completion status of assigned training courses | So that I stay on top of learning requirements. | ã…¤ | ã…¤ |
EMP_018 | As an Employee | I can provide feedback on completed training sessions | So that the company improves future offerings. | ã…¤ | ã…¤ |
EMP_019 | As an Employee | I can view upcoming holidays on the calendar | So that I know when company holidays are scheduled. | ã…¤ | ã…¤ |
EMP_020 | As an Employee | I can request flexible working arrangements | So that I maintain a better work-life balance. | ã…¤ | ã…¤ |
EMP_021 | As an Employee | I can view my team structure and reporting hierarchy | So that I understand my position within the organization. | ã…¤ | ã…¤ |
EMP_022 | As an Employee | I can request a salary certificate | So that I can use it for financial or legal purposes. | ã…¤ | ã…¤ |
EMP_023 | As an Employee | I can update my dependent information | So that my benefits and tax records are accurate. | ã…¤ | ã…¤ |
EMP_024 | As an Employee | I can view my work schedule | So that I know my working hours and shifts. | ã…¤ | ã…¤ |
EMP_025 | As an Employee | I can request a change in my work schedule | So that I can accommodate personal commitments. | ã…¤ | ã…¤ |
EMP_026 | As an Employee | I can access my performance review history | So that I can track my career progression over time. | ã…¤ | ã…¤ |
EMP_027 | As an Employee | I can nominate myself for internal job openings | So that I can explore new career opportunities within the organization. | ã…¤ | ã…¤ |
EMP_028 | As an Employee | I can request a transfer to another department | So that I can pursue roles aligned with my career goals. | ã…¤ | ã…¤ |
EMP_029 | As an Employee | I can view company announcements and updates | So that I stay informed about organizational changes and news. | ã…¤ | ã…¤ |
EMP_030 | As an Employee | I can participate in employee engagement surveys | So that I can share feedback to improve workplace culture. | ã…¤ | ã…¤ |
EMP_031 | As an Employee | I can track the status of submitted IT or HR service requests | So that I know when my issues will be resolved. | ã…¤ | ã…¤ |
EMP_032 | As an Employee | I can update my bank account information | So that my salary is deposited into the correct account. | ã…¤ | ã…¤ |
EMP_033 | As an Employee | I can access training materials from completed courses | So that I can revisit key concepts as needed. | ã…¤ | ã…¤ |
EMP_034 | As an Employee | I can track the progress of my promotion requests | So that I know when decisions will be made. | ã…¤ | ã…¤ |
EMP_035 | As an Employee | I can request a mentor through the company’s mentoring program | So that I receive guidance for professional development. | ㅤ | ㅤ |
EMP_036 | As an Employee | I can view my reward points or recognition badges | So that I feel motivated by acknowledgment of my contributions. | ã…¤ | ã…¤ |
EMP_037 | As an Employee | I can submit expense reimbursement claims | So that I am reimbursed for work-related expenses. | ã…¤ | ã…¤ |
EMP_038 | As an Employee | I can view the status of submitted reimbursement claims | So that I know when to expect payment. | ã…¤ | ã…¤ |
EMP_039 | As an Employee | I can request a change in job title | So that it reflects my updated responsibilities or role. | ã…¤ | ã…¤ |
EMP_040 | As an Employee | I can provide feedback on HR processes | So that improvements are made to enhance employee experience. | ã…¤ | ã…¤ |
EMP_041 | As an Employee | I can view my training history | So that I have a record of completed courses and certifications. | ã…¤ | ã…¤ |
EMP_042 | As an Employee | I can request a letter of employment | So that I can use it for official purposes. | ã…¤ | ã…¤ |
EMP_043 | As an Employee | I can view my accrued overtime hours | So that I know how much additional time I’ve worked. | ㅤ | ㅤ |
EMP_044 | As an Employee | I can request compensation for accrued overtime | So that I am compensated fairly for extra hours worked. | ã…¤ | ã…¤ |
EMP_045 | As an Employee | I can submit suggestions through the company’s idea portal | So that I contribute to process improvements or innovation. | ㅤ | ㅤ |
EMP_046 | As an Employee | I can view my retirement plan contributions | So that I stay informed about my financial planning for the future. | ã…¤ | ã…¤ |
EMP_047 | As an Employee | I can request a change in my tax withholding preferences | So that my tax deductions align with my financial goals. | ã…¤ | ã…¤ |
EMP_048 | As an Employee | I can view my historical performance ratings | So that I understand trends in my evaluations over time. | ã…¤ | ã…¤ |
EMP_049 | As an Employee | I can access resources on workplace safety | So that I ensure compliance with safety protocols. | ã…¤ | ã…¤ |
EMP_050 | As an Employee | I can request participation in cross-functional projects | So that I broaden my skills and experience. | ã…¤ | ã…¤ |
EMP_051 | As an Employee | I can nominate colleagues for recognition awards | So that their contributions are acknowledged appropriately. | ã…¤ | ã…¤ |
EMP_052 | As an Employee | I can update my educational qualifications | So that my profile reflects my most recent achievements. | ã…¤ | ã…¤ |
EMP_053 | As an Employee | I can request a change in work location | So that it aligns with personal or professional needs. | ã…¤ | ã…¤ |
EMP_054 | As an Employee | I can access wellness program resources | So that I maintain a healthy work-life balance. | ã…¤ | ã…¤ |
EMP_055 | As an Employee | I can track the progress of submitted grievances | So that I know when to expect resolution. | ã…¤ | ã…¤ |
EMP_056 | As an Employee | I can request feedback from peers | So that I gain insights into areas of improvement. | ã…¤ | ã…¤ |
EMP_057 | As an Employee | I can participate in leadership development programs | So that I prepare for future leadership roles. | ã…¤ | ã…¤ |
EMP_058 | As an Employee | I can view upcoming company events | So that I stay informed about opportunities to engage with colleagues. | ã…¤ | ã…¤ |
EMP_059 | As an Employee | I can update my preferred pronouns | So that workplace interactions respect my identity. | ã…¤ | ã…¤ |
EMP_060 | As an Employee | I can access onboarding materials as a new hire | So that I quickly adapt to the organization’s culture and processes. | ㅤ | ㅤ |
EMP_061 | As an Employee | I can submit a request for remote work approval | So that I can work from home when necessary. | ã…¤ | ã…¤ |
EMP_062 | As an Employee | I can view my pending tasks on a dashboard | So that I can prioritize my work effectively. | ã…¤ | ã…¤ |
EMP_063 | As an Employee | I can request a job role change | So that I can align my skills with a more suitable position. | ã…¤ | ã…¤ |
EMP_064 | As an Employee | I can access diversity and inclusion training materials | So that I contribute to an inclusive workplace culture. | ã…¤ | ã…¤ |
EMP_065 | As an Employee | I can participate in team-building activities | So that I strengthen relationships with colleagues. | ã…¤ | ã…¤ |
EMP_066 | As an Employee | I can request relocation assistance | So that I receive support when moving for work purposes. | ã…¤ | ã…¤ |
EMP_067 | As an Employee | I can view my competency assessment results | So that I understand areas where I need improvement. | ã…¤ | ã…¤ |
EMP_068 | As an Employee | I can request access to specific software or tools | So that I have the resources needed to perform my job effectively. | ã…¤ | ã…¤ |
EMP_069 | As an Employee | I can view my historical attendance records | So that I ensure accuracy in timekeeping and payroll. | ã…¤ | ã…¤ |
EMP_070 | As an Employee | I can update my preferred communication preferences | So that company updates are delivered through my chosen channels. | ã…¤ | ã…¤ |
EMP_071 | As an Employee | I can request additional training on new systems | So that I stay up-to-date with evolving technologies. | ã…¤ | ã…¤ |
EMP_072 | As an Employee | I can participate in cross-cultural awareness programs | So that I collaborate effectively with global teams. | ã…¤ | ã…¤ |
EMP_073 | As an Employee | I can request feedback from managers on specific projects | So that I gain insights into my performance on key tasks. | ã…¤ | ã…¤ |
EMP_074 | As an Employee | I can access mental health resources | So that I maintain emotional well-being while working. | ã…¤ | ã…¤ |
EMP_075 | As an Employee | I can track the progress of my skill development plans | So that I achieve my professional growth objectives. | ã…¤ | ã…¤ |
EMP_076 | As an Employee | I can view organizational charts | So that I understand the structure of different departments. | ã…¤ | ã…¤ |
EMP_077 | As an Employee | I can access my employment contract | So that I review the terms and conditions of my employment at any time. | ã…¤ | ã…¤ |
EMP_078 | As an Employee | I can submit a resignation request | So that the offboarding process is initiated smoothly. | ã…¤ | ã…¤ |
EMP_079 | As an Employee | I can track the status of my resignation process | So that I know the next steps and timelines for offboarding. | ã…¤ | ã…¤ |
EMP_080 | As an Employee | I can request a reference letter | So that it supports my career progression outside the organization. | ã…¤ | ã…¤ |
EMP_081 | As an Employee | I can access my exit interview form | So that I can provide feedback during the offboarding process. | ã…¤ | ã…¤ |
EMP_082 | As an Employee | I can request a copy of my final settlement | So that I ensure all dues are cleared before leaving the organization. | ã…¤ | ã…¤ |
EMP_083 | As an Employee | I can update my professional certifications | So that my profile reflects my latest qualifications. | ã…¤ | ã…¤ |
EMP_084 | As an Employee | I can request a sabbatical leave | So that I can take extended time off for personal or professional reasons. | ã…¤ | ã…¤ |
EMP_085 | As an Employee | I can view my relocation package details | So that I understand the benefits offered for moving to a new location. | ã…¤ | ã…¤ |
EMP_086 | As an Employee | I can access company-provided transportation schedules | So that I plan my commute effectively. | ã…¤ | ã…¤ |
EMP_087 | As an Employee | I can participate in workplace volunteering programs | So that I contribute to community and social initiatives. | ã…¤ | ã…¤ |
EMP_088 | As an Employee | I can track the progress of my internal transfer requests | So that I know when to expect updates on my application. | ã…¤ | ã…¤ |
EMP_089 | As an Employee | I can view my team’s contact information | So that I collaborate easily with colleagues. | ㅤ | ㅤ |
EMP_090 | As an Employee | I can access FAQs related to HR processes | So that I find answers to common questions without contacting HR directly. | ã…¤ | ã…¤ |
EMP_091 | As an Employee | I can view my stock option plan details | So that I understand my equity benefits and vesting schedules. | ã…¤ | ã…¤ |
EMP_092 | As an Employee | I can request a name change in official records | So that my updated legal name is reflected across all systems. | ã…¤ | ã…¤ |
EMP_093 | As an Employee | I can access company-sponsored financial planning resources | So that I make informed decisions about savings and investments. | ã…¤ | ã…¤ |
EMP_094 | As an Employee | I can participate in mentorship programs | So that I receive guidance from experienced colleagues. | ã…¤ | ã…¤ |
EMP_095 | As an Employee | I can request additional workspace equipment | So that my workstation meets ergonomic and productivity needs. | ã…¤ | ã…¤ |
EMP_096 | As an Employee | I can view my probation period status | So that I know when it will be completed successfully. | ã…¤ | ã…¤ |
EMP_097 | As an Employee | I can submit a grievance regarding workplace harassment | So that appropriate actions are taken to resolve the issue. | ã…¤ | ã…¤ |
EMP_098 | As an Employee | I can access resources for career counseling | So that I receive advice on achieving my professional goals. | ã…¤ | ã…¤ |
EMP_099 | As an Employee | I can track the progress of submitted promotion recommendations | So that I know when decisions will be finalized. | ã…¤ | ã…¤ |
EMP_100 | As an Employee | I can access retirement planning workshops | So that I prepare effectively for life after work. | ã…¤ | ã…¤ |
User Stories for Manager
Â
User Story ID | Persona | Requirement | Value | Feasibility(Y/N) | Evidence |
MGR_001 | As a Manager | I can approve leave requests from my team members | So that I ensure proper staffing levels are maintained. | ã…¤ | ã…¤ |
MGR_002 | As a Manager | I can view my team members' attendance records | So that I can monitor punctuality and absenteeism. | ã…¤ | ã…¤ |
MGR_003 | As a Manager | I can assign tasks to my team members | So that I ensure work is distributed effectively. | ã…¤ | ã…¤ |
MGR_004 | As a Manager | I can track the progress of assigned tasks | So that I ensure deadlines are met. | ã…¤ | ã…¤ |
MGR_005 | As a Manager | I can add comments to performance reviews | So that I provide constructive feedback to my team members. | ã…¤ | ã…¤ |
MGR_006 | As a Manager | I can nominate team members for training programs | So that they enhance their skills and knowledge. | ã…¤ | ã…¤ |
MGR_007 | As a Manager | I can approve expense reimbursement claims | So that my team members are reimbursed for work-related expenses. | ã…¤ | ã…¤ |
MGR_008 | As a Manager | I can view my team's goals and objectives | So that I align them with organizational priorities. | ã…¤ | ã…¤ |
MGR_009 | As a Manager | I can request additional resources for my team | So that we meet project deadlines effectively. | ã…¤ | ã…¤ |
MGR_010 | As a Manager | I can approve or reject promotion recommendations | So that deserving employees are rewarded appropriately. | ã…¤ | ã…¤ |
MGR_011 | As a Manager | I can view team members' skill profiles | So that I assign tasks based on their strengths. | ã…¤ | ã…¤ |
MGR_012 | As a Manager | I can track the progress of submitted performance improvement plans | So that underperforming employees receive adequate support. | ã…¤ | ã…¤ |
MGR_013 | As a Manager | I can view team members' training completion status | So that I ensure compliance with mandatory training requirements. | ã…¤ | ã…¤ |
MGR_014 | As a Manager | I can access analytics on my team's performance | So that I identify areas for improvement or recognition. | ã…¤ | ã…¤ |
MGR_015 | As a Manager | I can schedule one-on-one meetings with my team members | So that we discuss performance and career development. | ã…¤ | ã…¤ |
MGR_016 | As a Manager | I can approve overtime requests | So that additional work hours are compensated fairly. | ã…¤ | ã…¤ |
MGR_017 | As a Manager | I can recommend salary adjustments for my team members | So that their compensation reflects their performance and contributions. | ã…¤ | ã…¤ |
MGR_018 | As a Manager | I can view real-time updates on project progress | So that I stay informed about potential delays or issues. | ã…¤ | ã…¤ |
MGR_019 | As a Manager | I can create development plans for my team members | So that they achieve their career goals within the organization. | ã…¤ | ã…¤ |
MGR_020 | As a Manager | I can access organizational policies and guidelines | So that I ensure compliance in decision-making processes. | ã…¤ | ã…¤ |
MGR_021 | As a Manager | I can approve training requests from my team members | So that they gain the skills needed for their roles. | ã…¤ | ã…¤ |
MGR_022 | As a Manager | I can view my team’s leave calendar | So that I manage team availability effectively. | ㅤ | ㅤ |
MGR_023 | As a Manager | I can assign mentors to team members | So that they receive guidance for career development. | ã…¤ | ã…¤ |
MGR_024 | As a Manager | I can track the progress of team members' probation periods | So that I ensure timely evaluations and decisions. | ã…¤ | ã…¤ |
MGR_025 | As a Manager | I can view my team’s compensation details | So that I ensure pay parity and fairness. | ㅤ | ㅤ |
MGR_026 | As a Manager | I can approve changes to team members' personal information | So that their records remain accurate and up-to-date. | ã…¤ | ã…¤ |
MGR_027 | As a Manager | I can initiate disciplinary actions for policy violations | So that workplace rules are enforced consistently. | ã…¤ | ã…¤ |
MGR_028 | As a Manager | I can recommend employees for recognition awards | So that their contributions are acknowledged formally. | ã…¤ | ã…¤ |
MGR_029 | As a Manager | I can access my team’s emergency contact information | So that I respond effectively during emergencies. | ㅤ | ㅤ |
MGR_030 | As a Manager | I can request additional headcount for my team | So that we meet the demands of increased workloads. | ã…¤ | ã…¤ |
MGR_031 | As a Manager | I can approve flexible working arrangements | So that employees maintain work-life balance while meeting business needs. | ã…¤ | ã…¤ |
MGR_032 | As a Manager | I can monitor my team’s time-off trends | So that I identify patterns and address potential issues. | ㅤ | ㅤ |
MGR_033 | As a Manager | I can view detailed analytics on team turnover rates | So that I take proactive measures to improve retention. | ã…¤ | ã…¤ |
MGR_034 | As a Manager | I can approve relocation requests for my team members | So that they transition smoothly to new locations. | ã…¤ | ã…¤ |
MGR_035 | As a Manager | I can access organizational charts | So that I understand reporting lines and department structures. | ã…¤ | ã…¤ |
MGR_036 | As a Manager | I can provide feedback on company policies | So that they are aligned with operational realities. | ã…¤ | ã…¤ |
MGR_037 | As a Manager | I can request special project assignments for my team members | So that they gain exposure to new challenges and opportunities. | ã…¤ | ã…¤ |
MGR_038 | As a Manager | I can approve one-time bonus payments | So that exceptional contributions are rewarded promptly. | ã…¤ | ã…¤ |
MGR_039 | As a Manager | I can access training resources for leadership development | So that I improve my own managerial skills. | ã…¤ | ã…¤ |
MGR_040 | As a Manager | I can delegate approval tasks to other managers | So that workflows continue during my absence. | ã…¤ | ã…¤ |
Â
MGR_041 | As a Manager | I can configure team meeting schedules | So that I ensure regular communication and alignment within my team. | ã…¤ | ã…¤ |
MGR_042 | As a Manager | I can monitor the progress of my team’s assigned goals | So that I ensure they are aligned with organizational objectives. | ㅤ | ㅤ |
MGR_043 | As a Manager | I can approve requests for additional workspace equipment | So that my team members have the tools they need to work effectively. | ã…¤ | ã…¤ |
MGR_044 | As a Manager | I can provide feedback on training programs | So that future sessions are tailored to meet team needs. | ã…¤ | ã…¤ |
MGR_045 | As a Manager | I can assign backup approvers for critical workflows | So that processes continue uninterrupted during my absence. | ã…¤ | ã…¤ |
MGR_046 | As a Manager | I can view my team’s overall engagement scores | So that I address concerns and improve morale. | ㅤ | ㅤ |
MGR_047 | As a Manager | I can recommend changes to job descriptions for my team members | So that their roles reflect current responsibilities accurately. | ã…¤ | ã…¤ |
MGR_048 | As a Manager | I can access detailed reports on my team’s productivity metrics | So that I identify areas for improvement or recognition. | ㅤ | ㅤ |
MGR_049 | As a Manager | I can request cross-functional collaboration opportunities for my team | So that they gain exposure to diverse projects and teams. | ã…¤ | ã…¤ |
MGR_050 | As a Manager | I can track the status of ongoing grievances within my team | So that issues are resolved promptly and fairly. | ã…¤ | ã…¤ |
MGR_051 | As a Manager | I can approve or reject requests for sabbatical leave | So that extended time off is managed effectively without impacting team performance. | ã…¤ | ã…¤ |
MGR_052 | As a Manager | I can access my team’s historical performance data | So that I make informed decisions during review cycles. | ㅤ | ㅤ |
MGR_053 | As a Manager | I can assign stretch assignments to high-potential employees | So that they develop skills for future leadership roles. | ã…¤ | ã…¤ |
MGR_054 | As a Manager | I can approve changes to work schedules | So that flexibility is provided while maintaining operational efficiency. | ã…¤ | ã…¤ |
MGR_055 | As a Manager | I can view upcoming training deadlines for my team | So that mandatory courses are completed on time. | ã…¤ | ã…¤ |
MGR_056 | As a Manager | I can recommend employees for leadership development programs | So that they prepare for future managerial roles. | ã…¤ | ã…¤ |
MGR_057 | As a Manager | I can access insights into employee satisfaction surveys | So that I address concerns and improve workplace culture. | ã…¤ | ã…¤ |
MGR_058 | As a Manager | I can track the progress of submitted promotion cases | So that deserving employees are recognized promptly. | ã…¤ | ã…¤ |
MGR_059 | As a Manager | I can approve or reject requests for remote work | So that flexibility is balanced with business needs. | ã…¤ | ã…¤ |
MGR_060 | As a Manager | I can access analytics on diversity within my team | So that hiring and promotion decisions support inclusivity goals. | ã…¤ | ã…¤ |
MGR_061 | As a Manager | I can approve or reject team members’ shift change requests | So that work schedules are optimized without disruptions. | ㅤ | ㅤ |
MGR_062 | As a Manager | I can access my team’s career development plans | So that I support their growth and align it with organizational needs. | ㅤ | ㅤ |
MGR_063 | As a Manager | I can recommend changes to team members’ career paths | So that they are aligned with their skills and aspirations. | ㅤ | ㅤ |
MGR_064 | As a Manager | I can access reports on my team’s training participation rates | So that I ensure compliance with learning initiatives. | ㅤ | ㅤ |
MGR_065 | As a Manager | I can approve or reject requests for additional project budgets | So that resources are allocated efficiently. | ã…¤ | ã…¤ |
MGR_066 | As a Manager | I can view detailed analytics on my team’s workload distribution | So that tasks are assigned fairly and effectively. | ㅤ | ㅤ |
MGR_067 | As a Manager | I can initiate succession planning for key roles in my team | So that critical positions are filled seamlessly. | ã…¤ | ã…¤ |
MGR_068 | As a Manager | I can track the progress of team members’ global assignments | So that I stay informed about their international experiences. | ㅤ | ㅤ |
MGR_069 | As a Manager | I can approve or reject requests for additional training budgets | So that learning initiatives are financially feasible. | ã…¤ | ã…¤ |
MGR_070 | As a Manager | I can access my team’s historical disciplinary records | So that I make informed decisions during performance reviews. | ㅤ | ㅤ |
MGR_071 | As a Manager | I can request changes to organizational policies | So that they address operational challenges effectively. | ã…¤ | ã…¤ |
MGR_072 | As a Manager | I can access insights into my team’s engagement survey responses | So that I address concerns and improve morale. | ㅤ | ㅤ |
MGR_073 | As a Manager | I can view detailed analytics on team performance trends | So that I identify high-performing and at-risk employees. | ã…¤ | ã…¤ |
MGR_074 | As a Manager | I can track the progress of pending approvals | So that workflows remain efficient and timely. | ã…¤ | ã…¤ |
MGR_075 | As a Manager | I can recommend employees for cross-functional rotations | So that they gain diverse experiences within the organization. | ã…¤ | ã…¤ |
MGR_076 | As a Manager | I can request additional IT resources for my team | So that technical requirements are met for ongoing projects. | ã…¤ | ã…¤ |
MGR_077 | As a Manager | I can access my team’s feedback on leadership effectiveness | So that I improve my management practices. | ㅤ | ㅤ |
MGR_078 | As a Manager | I can assign peer reviewers for performance evaluations | So that feedback is comprehensive and unbiased. | ã…¤ | ã…¤ |
MGR_079 | As a Manager | I can view analytics on employee retention within my team | So that strategies are implemented to reduce turnover rates. | ã…¤ | ã…¤ |
MGR_080 | As a Manager | I can approve or reject requests for temporary staffing | So that workload surges are managed effectively. | ã…¤ | ã…¤ |
MGR_081 | As a Manager | I can schedule skip-level meetings | So that I can gain direct feedback from team members and identify issues. | ã…¤ | ã…¤ |
MGR_082 | As a Manager | I can view my team's skill gaps and recommend targeted training | So that skill deficiencies are addressed and overall team performance is enhanced. | ã…¤ | ã…¤ |
MGR_083 | As a Manager | I can request adjustments to my team's resource allocation | So that resources are aligned with strategic priorities. | ã…¤ | ã…¤ |
MGR_084 | As a Manager | I can access detailed reports on team member utilization | So that I identify over or underutilized resources and optimize workloads. | ã…¤ | ã…¤ |
MGR_085 | As a Manager | I can participate in the hiring process by interviewing candidates | So that I ensure the best talent is selected for my team. | ã…¤ | ã…¤ |
MGR_086 | As a Manager | I can provide input on job descriptions | So that roles align with team needs and organizational goals. | ã…¤ | ã…¤ |
MGR_087 | As a Manager | I can approve requests for professional development conferences | So that my team members stay current with industry trends. | ã…¤ | ã…¤ |
MGR_088 | As a Manager | I can view my team's performance against key performance indicators (KPIs) | So that I can track progress and identify areas for improvement. | ã…¤ | ã…¤ |
MGR_089 | As a Manager | I can create and manage team-specific knowledge repositories | So that critical information is easily accessible to all team members. | ã…¤ | ã…¤ |
MGR_090 | As a Manager | I can nominate team members for leadership roles | So that high-potential employees are recognized and groomed for future management positions. | ã…¤ | ã…¤ |
MGR_091 | As a Manager | I can request access to external consultants or subject matter experts | So that my team receives specialized support when needed. | ã…¤ | ã…¤ |
MGR_092 | As a Manager | I can provide input on compensation planning for my team | So that pay is aligned with performance and market standards. | ã…¤ | ã…¤ |
MGR_093 | As a Manager | I can recommend changes to team structure | So that the organization reflects evolving needs and maximizes efficiency. | ã…¤ | ã…¤ |
MGR_094 | As a Manager | I can access my team’s risk assessment reports | So that I identify potential threats and develop mitigation strategies. | ㅤ | ㅤ |
MGR_095 | As a Manager | I can approve or reject requests for team outings or social events | So that team morale is boosted while adhering to budgetary constraints. | ã…¤ | ã…¤ |
MGR_096 | As a Manager | I can view my team's compliance training completion rates | So that I ensure adherence to regulatory requirements. | ã…¤ | ã…¤ |
MGR_097 | As a Manager | I can submit requests for my team's training needs | So that I can manage the allocation of training programs within my team. | ã…¤ | ã…¤ |
MGR_098 | As a Manager | I can view my team's feedback on workplace policies | So that improvements are made in enhance employee experience. | ã…¤ | ã…¤ |
MGR_099 | As a Manager | I can track the progress of submitted recommendations for salary increments | So that timely feedback is received about submitted recommendations. | ã…¤ | ã…¤ |
MGR_100 | As a Manager | I can access retirement planning assistance for my team | So that my team can have the right resources for their planning needs. | ã…¤ | ã…¤ |
Â
User Stories for HR Admin
Â
User Story Id | Persona (Who) | Requirement (What) | Value (Why) | Feasibility (Y/N) | Evidence (How) |
HRADM_001 | As an HR Admin | I can manage employee personal information (e.g., addresses, phone numbers, emergency contacts) | So that employee records are accurate and up-to-date. | ã…¤ | ã…¤ |
HRADM_002 | As an HR Admin | I can manage employee employment information (e.g., job title, department, employment status) | So that the organizational structure and employee roles are correctly represented. | ã…¤ | ã…¤ |
HRADM_003 | As an HR Admin | I can process new hire onboarding tasks (e.g., system access, benefits enrollment) | So that new employees are set up for success from day one. | ã…¤ | ã…¤ |
HRADM_004 | As an HR Admin | I can manage employee terminations (e.g., processing final paychecks, removing system access) | So that offboarding is handled efficiently and securely. | ã…¤ | ã…¤ |
HRADM_005 | As an HR Admin | I can generate reports on employee demographics and diversity | So that the organization can track and improve diversity and inclusion efforts. | ã…¤ | ã…¤ |
HRADM_006 | As an HR Admin | I can manage employee leave of absence requests (e.g., approvals, tracking, return-to-work) | So that leave is managed in compliance with company policy and legal requirements. | ã…¤ | ã…¤ |
HRADM_007 | As an HR Admin | I can manage employee promotions and transfers | So that career progression is tracked accurately and reflected in the system. | ã…¤ | ã…¤ |
HRADM_008 | As an HR Admin | I can administer employee benefits programs (e.g., health insurance, retirement plans) | So that employees receive the benefits they are entitled to. | ã…¤ | ã…¤ |
HRADM_009 | As an HR Admin | I can manage employee performance review cycles (e.g., setting up review periods, tracking completion) | So that performance evaluations are conducted fairly and on time. | ã…¤ | ã…¤ |
HRADM_010 | As an HR Admin | I can process employee salary changes (e.g., merit increases, promotions) | So that employees are paid accurately and according to company policy. | ã…¤ | ã…¤ |
HRADM_011 | As an HR Admin | I can configure employee data validation rules | So that data entry errors are minimized. | ã…¤ | ã…¤ |
