Onboard Talent Value Chain
The Onboard Talent Value Chain consists of three main processes: New Hire Onboarding, Internal Hire Onboarding, and Offboarding. Each process is further divided into sub-processes to ensure a comprehensive and seamless experience for employees and the organization.
New Hire Onboarding
Pre-Day 1 Onboarding (MHR-70-10-10)
This process focuses on preparing for a new hire's arrival:
- New hire responsibilities:
- Provide personal information through self-services
- Complete necessary paperwork
- Company responsibilities:
- Review new hire data
- Organize orientation steps
- Prepare manager activities
First Working Day (MHR-70-10-20)
This process ensures a positive first-day experience:
- Before the first day:
- Send reminders with relevant information to the new hire
- Inform service providers about the new employee's arrival
- On the first day:
- New hire meets with their line manager and buddy
- Complete day 1 activities
Post-Day 1 Onboarding (MHR-70-10-30)
This process continues the onboarding experience after the first day:
- Utilize various SuccessFactors modules for onboarding tasks
- Set short and long-term goals with the line manager
- Complete assigned learning items
- Conduct regular status checks with the line manager
- Complete an onboarding survey for feedback
Internal Hire Onboarding
Pre-Day 1 Internal Hire Onboarding (MHR-70-20-10)
Similar to new hire onboarding, but tailored for internal hires:
- Internal hire completes necessary paperwork and provides information
- Company reviews data and prepares for the internal hire's new role
First Working Day Internal Hire (MHR-70-20-20)
Focuses on the internal hire's first day in their new position:
- Send reminders and inform relevant parties
- Internal hire meets with new line manager and buddy
- Complete day 1 activities specific to the new role
Post-Day 1 Internal Hire Onboarding (MHR-70-20-30)
Continues the onboarding process for internal hires:
- Set new goals with the line manager
- Complete required learning items
- Conduct regular status checks
- Provide feedback through an onboarding survey
Offboarding
Manage Offboarding (MHR-70-30-10)
This process handles employee departures:
- Triggered by employee or manager-initiated termination
- Leaving employee works with line manager and HR to:
- Administrate end of employment
- Return company assets
- Participate in an exit interview
By following these processes, organizations can ensure a comprehensive approach to onboarding new hires, transitioning internal hires, and managing employee departures effectively.
User stories for a New Hire for Onboarding
:
User Story ID | Persona | Requirement | Value | Feasibility (Y/N) | Evidence |
ONB_NH_01 | As a New Hire | I can access the onboarding portal | So that I can view all onboarding tasks and resources in one place. | ㅤ | ㅤ |
ONB_NH_02 | As a New Hire | I can provide my personal details through self-service | So that I can complete my pre-day 1 paperwork easily. | ㅤ | ㅤ |
ONB_NH_03 | As a New Hire | I can upload required documents securely | So that I can ensure compliance with company policies. | ㅤ | ㅤ |
ONB_NH_04 | As a New Hire | I can sign employment contracts digitally | So that I can complete the hiring process efficiently. | ㅤ | ㅤ |
ONB_NH_05 | As a New Hire | I receive reminders for pending onboarding tasks | So that I don’t miss any important steps before my first day. | ㅤ | ㅤ |
ONB_NH_06 | As a New Hire | I can view my first-day schedule | So that I know what to expect on my first day. | ㅤ | ㅤ |
ONB_NH_07 | As a New Hire | I can access company policies and guidelines | So that I understand workplace expectations and rules. | ㅤ | ㅤ |
ONB_NH_08 | As a New Hire | I can connect with my assigned buddy | So that I feel supported during my onboarding journey. | ㅤ | ㅤ |
ONB_NH_09 | As a New Hire | I can view an organizational chart | So that I understand the company structure and key stakeholders. | ㅤ | ㅤ |
ONB_NH_10 | As a New Hire | I can complete mandatory compliance training | So that I meet company and legal requirements. | ㅤ | ㅤ |
ONB_NH_11 | As a New Hire | I receive welcome messages from my team and manager | So that I feel welcomed and valued as part of the organization. | ㅤ | ㅤ |
ONB_NH_12 | As a New Hire | I can set up my workstation preferences | So that my workspace is ready for me on day one. | ㅤ | ㅤ |
ONB_NH_13 | As a New Hire | I can request IT support for technical setup | So that I have access to necessary tools and systems. | ㅤ | ㅤ |
ONB_NH_14 | As a New Hire | I receive an introduction to company culture | So that I align with the organization’s values and mission. | ㅤ | ㅤ |
ONB_NH_15 | As a New Hire | I can track my onboarding progress | So that I stay informed about completed and pending tasks. | ㅤ | ㅤ |
ONB_NH_16 | As a New Hire | I receive instructions on accessing benefits enrollment | So that I can select my benefits package before the deadline. | ㅤ | ㅤ |
ONB_NH_17 | As a New Hire | I can view FAQs related to onboarding | So that common questions are answered without delays. | ㅤ | ㅤ |
ONB_NH_18 | As a New Hire | I receive an overview of available learning resources | So that I know how to develop skills relevant to my role. | ㅤ | ㅤ |
ONB_NH_19 | As a New Hire | I can schedule introductory meetings with key team members | So that I build relationships early in my role. | ㅤ | ㅤ |
ONB_NH_20 | As a New Hire | I receive instructions on accessing payroll information | So that I understand how to manage my salary details. | ㅤ | ㅤ |
ONB_NH_21 | As a New Hire | I receive guidance on setting up work tools | So that all necessary software and hardware are operational on day one. | ㅤ | ㅤ |
ONB_NH_22 | As a New Hire | I am informed about safety protocols | So that I know how to handle emergencies in the workplace. | ㅤ | ㅤ |
ONB_NH_23 | As a New Hire | I am introduced to diversity and inclusion programs | So that I feel included and aware of company initiatives. | ㅤ | ㅤ |
ONB_NH_24 | As a New Hire | I receive feedback opportunities during onboarding | So that my experience contributes to continuous improvement of the process. | ㅤ | ㅤ |
ONB_NH_25 | As a New Hire | I can access a directory of key contacts within the organization | So that I know who to approach for specific queries or support during my onboarding journey. |
ONB_NH_26 | As a New Hire | I can access a checklist of onboarding tasks | So that I can ensure all steps are completed on time. |
ONB_NH_27 | As a New Hire | I can view my team’s contact information | So that I know how to reach out to team members. |
ONB_NH_28 | As a New Hire | I receive instructions on setting up my email account | So that I can communicate with colleagues effectively. |
ONB_NH_29 | As a New Hire | I can view an overview of my role and responsibilities | So that I understand my job expectations clearly. |
ONB_NH_30 | As a New Hire | I receive an introduction to the company’s mission and vision | So that I align with organizational goals. |
ONB_NH_31 | As a New Hire | I receive training on using internal communication tools | So that I can collaborate effectively with my team. |
ONB_NH_32 | As a New Hire | I can access an onboarding calendar | So that I can plan my activities during the onboarding period. |
ONB_NH_33 | As a New Hire | I receive guidance on accessing company intranet | So that I can find company resources easily. |
ONB_NH_34 | As a New Hire | I can provide emergency contact information | So that the company can reach out in case of emergencies. |
ONB_NH_35 | As a New Hire | I receive information about workplace etiquette | So that I am aware of professional behavior expectations. |
ONB_NH_36 | As a New Hire | I am introduced to the company’s sustainability initiatives | So that I understand how the organization contributes to social and environmental goals. |
ONB_NH_37 | As a New Hire | I can view my reporting structure | So that I know who to approach for specific concerns or approvals. |
ONB_NH_38 | As a New Hire | I receive information about employee resource groups | So that I can join groups aligned with my interests or background. |
ONB_NH_39 | As a New Hire | I receive training on data privacy and security policies | So that I handle sensitive information responsibly. |
ONB_NH_40 | As a New Hire | I am informed about available wellness programs | So that I know how to access support for mental and physical health. |
ONB_NH_41 | As a New Hire | I receive guidance on using collaboration platforms | So that I can participate in team projects effectively. |
ONB_NH_42 | As a New Hire | I am introduced to mentorship opportunities | So that I can seek guidance from experienced colleagues. |
ONB_NH_43 | As a New Hire | I receive instructions for setting up direct deposit for payroll | So that my salary is credited without delays. |
ONB_NH_44 | As a New Hire | I can access role-specific onboarding materials | So that my training is tailored to my job requirements. |
ONB_NH_45 | As a New Hire | I am informed about upcoming onboarding events | So that I can participate in networking or training sessions. |
ONB_NH_46 | As a New Hire | I receive an overview of career development opportunities | So that I know how to grow within the organization. |
ONB_NH_47 | As a New Hire | I am provided with an introduction to workplace safety measures | So that I feel secure in my work environment. |
ONB_NH_48 | As a New Hire | I receive instructions for accessing virtual onboarding sessions | So that remote onboarding is seamless and efficient. |
ONB_NH_49 | As a New Hire | My buddy provides tips for navigating the workplace | So that transitioning into the new environment is easier for me. |
ONB_NH_50 | As a New Hire | My manager schedules regular check-ins during onboarding | So that my progress is monitored, and any concerns are addressed promptly. |
User stories for an Internal Hire (Employee) for Crossboarding
User Story ID | Persona | Requirement | Value |
ONB_IH_01 | As an Internal Hire | I can access the cross-boarding portal | So that I can view all tasks and resources related to my internal onboarding. |
ONB_IH_02 | As an Internal Hire | I can update my personal details through self-service | So that my information is accurate for my new role. |
ONB_IH_03 | As an Internal Hire | I can review and accept my new role’s terms digitally | So that I can confirm my transition efficiently. |
ONB_IH_04 | As an Internal Hire | I receive reminders for pending cross-boarding tasks | So that I don’t miss any important steps before starting my new role. |
ONB_IH_05 | As an Internal Hire | I can view my first-day schedule in the new role | So that I know what to expect on my first day in the new team. |
ONB_IH_06 | As an Internal Hire | I can access resources specific to my new position | So that I am prepared for the responsibilities of my new role. |
ONB_IH_07 | As an Internal Hire | I can connect with my new team and assigned buddy | So that I feel supported during the transition. |
ONB_IH_08 | As an Internal Hire | I can view an updated organizational chart | So that I understand the structure of my new team and reporting lines. |
ONB_IH_09 | As an Internal Hire | I receive training on tools or systems relevant to my new role | So that I can perform effectively in my new position. |
ONB_IH_10 | As an Internal Hire | My manager provides me with a clear overview of expectations | So that I understand the goals and deliverables of my new role. |
ONB_IH_11 | As an Internal Hire | I receive instructions for accessing systems or software required for the role | So that I have the necessary tools to start working immediately. |
ONB_IH_12 | As an Internal Hire | I receive a welcome message from my new team | So that I feel valued and welcomed in the new environment. |
ONB_IH_13 | As an Internal Hire | My HR contact provides guidance on benefits adjustments (if applicable) | So that any changes to benefits are handled seamlessly during the transition. |
ONB_IH_14 | As an Internal Hire | I can schedule meetings with key stakeholders in my new role | So that I build relationships early in the transition process. |
ONB_IH_15 | As an Internal Hire | I receive guidance on setting short-term goals with my manager | So that I align quickly with the objectives of the team and organization. |
ONB_IH_16 | As an Internal Hire | My buddy provides insights about navigating the new team culture | So that transitioning into the new environment is easier for me. |
ONB_IH_17 | As an Internal Hire | My manager schedules regular check-ins during onboarding | So that we can track progress and address any challenges promptly. |
ONB_IH_18 | As an Internal Hire | I can access a checklist of cross-boarding tasks | So that I ensure all steps are completed on time. |
ONB_IH_19 | As an Internal Hire | HR provides me with a tailored learning plan for skill development | So that I am equipped to meet the demands of my new role efficiently. |
ONB_IH_20 | As an Internal Hire | My IT setup is updated to reflect access permissions for my new responsibilities | So that there are no delays in accessing required systems or data. |
ONB_IH_21 | As an Internal Hire | My manager introduces me to key processes specific to the new role | So that I can adapt quickly to operational workflows. |
ONB_IH_22 | As an Internal Hire | HR provides information about opportunities for career progression | So that I understand how this transition fits into my long-term career goals. |
ONB_IH_23 | As an Internal Hire | My buddy shares tips for managing workload during the transition | So that I balance responsibilities effectively while adapting to the new role. |
ONB_IH_24 | As an Internal Hire | HR ensures compliance training is updated based on my new responsibilities | So that any legal or regulatory requirements are fulfilled for the position. |
ONB_IH_25 | As an Internal Hire | My performance goals are updated in relevant systems | So that they align with expectations in the new position. |
ONB_IH_26 | As an Internal Hire | HR ensures all administrative updates (e.g., payroll, reporting structure) are completed | So that there are no disruptions during or after onboarding into the role. |
ONB_IH_27 | As an Internal Hire | I receive instructions on updating my workspace preferences | So that my physical or virtual workspace is ready for the new role. |
ONB_IH_28 | As an Internal Hire | I can access learning modules tailored to my new responsibilities | So that I acquire the skills needed for success in my new position. |
ONB_IH_29 | As an Internal Hire | I can view a comparison of my previous and new role expectations | So that I understand the differences and prepare accordingly. |
ONB_IH_30 | As an Internal Hire | I receive guidance on updating team collaboration tools | So that I can communicate effectively with my new team. |
ONB_IH_31 | As an Internal Hire | My manager provides me with a roadmap for the first 90 days | So that I have clear milestones to achieve during onboarding. |
ONB_IH_32 | As an Internal Hire | HR ensures that my previous role’s responsibilities are reassigned | So that my transition does not disrupt ongoing projects. |
ONB_IH_33 | As an Internal Hire | I receive training on compliance specific to my new role | So that I meet all legal and organizational requirements. |
ONB_IH_34 | As an Internal Hire | My buddy introduces me to informal team norms | So that I integrate smoothly into the team culture. |
ONB_IH_35 | As an Internal Hire | I can provide feedback on the cross-boarding process | So that HR can improve the experience for future internal hires. |
ONB_IH_36 | As an Internal Hire | My performance review schedule is updated in relevant systems | So that it aligns with my new role’s objectives and timelines. |
ONB_IH_37 | As an Internal Hire | HR ensures all benefits adjustments are communicated clearly | So that I understand any changes to my compensation or perks. |
ONB_IH_38 | As an Internal Hire | My manager provides me with a list of key contacts in the new role | So that I know who to approach for specific needs or approvals. |
ONB_IH_39 | As an Internal Hire | I receive a checklist for transitioning out of my previous responsibilities | So that nothing is overlooked during the handover process. |
ONB_IH_40 | As an Internal Hire | IT ensures all access permissions are aligned with my new role | So that I can securely access necessary systems and data. |
ONB_IH_41 | As an Internal Hire | HR provides me with a summary of how this role aligns with career growth plans | So that I understand how this transition supports my long-term goals. |
ONB_IH_42 | As an Internal Hire | My buddy shares best practices for succeeding in the new role | So that I can adapt quickly and perform effectively. |
ONB_IH_43 | As an Internal Hire | HR ensures all administrative updates are reflected in internal systems | So that there are no discrepancies in records or processes. |
ONB_IH_44 | As an Internal Hire | My manager schedules a team introduction session | So that I feel welcomed and connected with my new colleagues. |
ONB_IH_45 | As an Internal Hire | HR provides information about leadership opportunities within the new team | So that I am aware of future growth prospects in this department. |
ONB_IH_46 | As an Internal Hire | My buddy helps me navigate unwritten rules of the organization | So that I avoid potential missteps during onboarding. |
ONB_IH_47 | As an Internal Hire | HR ensures all tax or payroll implications of the transition are addressed | So that there are no financial discrepancies during or after onboarding. |
ONB_IH_48 | As an Internal Hire | My manager shares insights about key challenges in the new role | So that I am prepared to address them effectively from day one. |
ONB_IH_49 | As an Internal Hire | HR provides me with access to mentorship programs | So that I can seek guidance from experienced colleagues during the transition. |
ONB_IH_50 . | As an Internal Hire | I receive instructions on updating my workspace preferences | So that my physical or virtual workspace is ready for the new role. |
User stories for an Employee for Offboarding
User Story ID | Persona | Requirement | Value |
OFF_EMP_01 | As an Employee | I can submit my resignation through the HR portal | So that I can officially notify the company about my decision to leave. |
OFF_EMP_02 | As an Employee | I can provide my last working day details | So that my resignation process is aligned with company policies. |
OFF_EMP_03 | As an Employee | I can access a checklist of offboarding tasks | So that I ensure all necessary steps are completed before my departure. |
OFF_EMP_04 | As an Employee | I can schedule an exit interview | So that I can share feedback about my experience with the organization. |
OFF_EMP_05 | As an Employee | I can view and settle any outstanding dues | So that my financial obligations are cleared before leaving. |
OFF_EMP_06 | As an Employee | I can return company assets (e.g., laptop, ID card) | So that I fulfill my responsibilities before exiting. |
OFF_EMP_07 | As an Employee | I can download my final payslip and tax documents | So that I have all necessary records for future reference. |
OFF_EMP_08 | As an Employee | I can update my contact information | So that the company can reach me after my departure if needed. |
OFF_EMP_09 | As an Employee | I can request a relieving letter | So that I have proof of employment and resignation for future opportunities. |
OFF_EMP_10 | As an Employee | I can request a service letter | So that I have documentation of my tenure and contributions to the organization. |
OFF_EMP_11 | As an Employee | I can transfer knowledge and hand over responsibilities | So that my team has a smooth transition after my departure. |
OFF_EMP_12 | As an Employee | I can deactivate access to company systems | So that my credentials are securely removed after leaving. |
OFF_EMP_13 | As an Employee | I can receive information about benefits continuation options | So that I understand how to manage health insurance or other benefits after exit. |
OFF_EMP_14 | As an Employee | I can view the status of my offboarding progress | So that I know which tasks are pending or completed. |
OFF_EMP_15 | As an Employee | I can provide feedback on the offboarding process | So that the company can improve its offboarding experience for future employees. |
OFF_EMP_16 | As an Employee | I can request assistance with transitioning to a new role outside the company | So that I feel supported during this career change. |
OFF_EMP_17 | As an Employee | I can access resources for alumni networking | So that I stay connected with former colleagues and opportunities in the future. |
OFF_EMP_18 | As an Employee | I can review and sign any required legal documents | So that all formalities are completed before leaving. |
OFF_EMP_19 | As an Employee | I can retrieve personal files from company systems | So that none of my personal data is lost during offboarding. |
OFF_EMP_20 | As an Employee | I receive confirmation of successful completion of offboarding | So that I have peace of mind knowing all processes are finalized. |
User stories for an Onboarding Manager (Hiring Manager)
User Story ID | Persona | Requirement | Value |
ONB_HM_01 | As an Onboarding Manager | I can review new hire data before their start date | So that I can ensure all information is accurate and complete. |
ONB_HM_02 | As an Onboarding Manager | I can assign a buddy to the new hire | So that the new hire feels supported during their onboarding journey. |
ONB_HM_03 | As an Onboarding Manager | I can schedule a welcome meeting with the new hire | So that I can personally introduce them to the team and role expectations. |
ONB_HM_04 | As an Onboarding Manager | I can access a checklist of onboarding tasks | So that I ensure all necessary steps are completed for the new hire. |
ONB_HM_05 | As an Onboarding Manager | I can track the progress of the new hire’s onboarding activities | So that I can address any delays or issues proactively. |
ONB_HM_06 | As an Onboarding Manager | I can provide role-specific training materials to the new hire | So that they are well-prepared for their responsibilities. |
ONB_HM_07 | As an Onboarding Manager | I can schedule introductory meetings with key team members | So that the new hire builds relationships early on. |
ONB_HM_08 | As an Onboarding Manager | I can approve IT and workspace setup requests | So that the new hire has all necessary tools and resources on their first day. |
ONB_HM_09 | As an Onboarding Manager | I can send a personalized welcome email to the new hire | So that they feel valued and excited about joining the team. |
ONB_HM_10 | As an Onboarding Manager | I can review and approve compliance training assignments | So that the new hire meets all legal and organizational requirements. |
ONB_HM_11 | As an Onboarding Manager | I can provide feedback on the onboarding process | So that HR can improve future onboarding experiences. |
ONB_HM_12 | As an Onboarding Manager | I can set short-term goals with the new hire | So that they have clear objectives during their initial period. |
ONB_HM_13 | As an Onboarding Manager | I can monitor feedback from the buddy program | So that I ensure the new hire is receiving adequate support. |
ONB_HM_14 | As an Onboarding Manager | I can access resources to guide me through my onboarding responsibilities | So that I perform my role effectively as a hiring manager. |
ONB_HM_15 | As an Onboarding Manager | I can provide feedback on the new hire’s performance during onboarding | So that HR has insights into their progress and development needs. |
ONB_HM_16 | As an Onboarding Manager | I can coordinate with HR to resolve any onboarding issues | So that the process is seamless for both the new hire and my team. |
ONB_HM_17 | As an Onboarding Manager | I can review and approve access permissions for systems | So that the new hire has appropriate access based on their role. |
ONB_HM_18 | As an Onboarding Manager | I can share team goals and priorities with the new hire | So that they understand how their work aligns with organizational objectives. |
ONB_HM_19 | As an Onboarding Manager | I can request additional training for the new hire | So that they are equipped with skills specific to their role or department. |
ONB_HM_20 | As an Onboarding Manager | I can schedule regular check-ins with the new hire | So that we can discuss progress, challenges, and areas of improvement. |
ONB_HM_21 | As an Onboarding Manager | I can review feedback provided by the new hire on their onboarding experience | So that we continuously improve our onboarding process. |
ONB_HM_22 | As an Onboarding Manager | I can customize onboarding plans based on the role | So that each new hire receives relevant training and support. |
ONB_HM_23 | As an Onboarding Manager | I can track when compliance documents are signed by the new hire | So that all legal requirements are fulfilled before their start date. |
ONB_HM_24 | As an Onboarding Manager | I can share organizational charts with the new hire | So that they understand reporting structures and key stakeholders. |
ONB_HM_25 | As an Onboarding Manager | I can approve time-off requests during onboarding | So that scheduling conflicts are avoided in critical training sessions. |
ONB_HM_26 | As an Onboarding Manager | I receive reminders for pending onboarding tasks | So that nothing important is overlooked during the process. |
ONB_HM_27 | As an Onboarding Manager | I receive notifications when key milestones in onboarding are completed | So that I stay informed about progress without micromanaging. |
ONB_HM_28 | As an Onboarding Manager | I can provide mentorship opportunities for high-potential hires | So that they feel supported in achieving long-term career goals within the organization. |
ONB_HM_29 | As an Onboarding Manager | I can ensure proper documentation is completed by the new hire | So that all legal and compliance requirements are fulfilled. |
ONB_HM_30 | As an Onboarding Manager | I can review the new hire’s onboarding survey feedback | So that I can address any concerns and improve future onboarding experiences. |
User stories for an Onboarding Coordinator/HR Representative
User Story ID | Persona | Requirement | Value |
ONB_HR_01 | As an Onboarding Coordinator | I can create onboarding plans for new hires | So that I can ensure a structured and consistent onboarding process. |
ONB_HR_02 | As an Onboarding Coordinator | I can assign onboarding tasks to hiring managers and buddies | So that responsibilities are clearly distributed. |
ONB_HR_03 | As an Onboarding Coordinator | I can monitor the progress of onboarding tasks | So that I can ensure all steps are completed on time. |
ONB_HR_04 | As an Onboarding Coordinator | I can send reminders for pending onboarding activities | So that new hires and stakeholders stay on track. |
ONB_HR_05 | As an Onboarding Coordinator | I can provide new hires access to the onboarding portal | So that they can view tasks, resources, and schedules. |
ONB_HR_06 | As an Onboarding Coordinator | I can review and approve completed onboarding documents | So that compliance requirements are met. |
ONB_HR_07 | As an Onboarding Coordinator | I can schedule orientation sessions for new hires | So that they receive a proper introduction to the organization. |
ONB_HR_08 | As an Onboarding Coordinator | I can provide training materials to new hires | So that they are prepared for their roles. |
ONB_HR_09 | As an Onboarding Coordinator | I can track the completion of compliance training | So that all legal and regulatory requirements are fulfilled. |
ONB_HR_10 | As an Onboarding Coordinator | I can collect feedback from new hires on their onboarding experience | So that we can improve the process for future hires. |
ONB_HR_11 | As an Onboarding Coordinator | I can update onboarding templates based on role-specific needs | So that the process is tailored to different job requirements. |
ONB_HR_12 | As an Onboarding Coordinator | I can coordinate with IT and facilities teams for setup requests | So that new hires have access to necessary tools and workspaces on day one. |
ONB_HR_13 | As an Onboarding Coordinator | I can generate reports on onboarding progress | So that leadership has visibility into the process efficiency. |
ONB_HR_14 | As an Onboarding Coordinator | I can ensure all pre-joining formalities are completed before day one | So that there are no delays in starting the onboarding process. |
ONB_HR_15 | As an Onboarding Coordinator | I can communicate with new hires about their first-day schedule | So that they know what to expect when they arrive. |
ONB_HR_16 | As an Onboarding Coordinator | I can provide access to employee handbooks and policies | So that new hires understand organizational guidelines and expectations. |
ONB_HR_17 | As an Onboarding Coordinator | I can assign buddies to new hires | So that they feel supported during their transition into the organization. |
ONB_HR_18 | As an Onboarding Coordinator | I can review feedback provided by hiring managers on the onboarding process | So that we address any gaps or inefficiencies in the system. |
ONB_HR_19 | As an Onboarding Coordinator | I can ensure all benefits enrollment information is shared with new hires | So that they understand their options and enroll on time. |
ONB_HR_20 | As an Onboarding Coordinator | I can close out onboarding plans once all tasks are completed | So that records are updated, and the process is formally concluded. |
User stories for an Onboarding Buddy
User Story ID | Persona | Requirement | Value |
ONB_BUDDY_01 | As an Onboarding Buddy | I can introduce myself to the new hire | So that they feel welcomed and supported from day one. |
ONB_BUDDY_02 | As an Onboarding Buddy | I can provide a tour of the workplace or virtual tools | So that the new hire becomes familiar with their environment. |
ONB_BUDDY_03 | As an Onboarding Buddy | I can answer questions about company culture and norms | So that the new hire understands how to navigate the organization effectively. |
ONB_BUDDY_04 | As an Onboarding Buddy | I can help the new hire connect with team members | So that they build relationships and feel part of the team. |
ONB_BUDDY_05 | As an Onboarding Buddy | I can guide the new hire on using internal systems and tools | So that they can perform their tasks efficiently. |
ONB_BUDDY_06 | As an Onboarding Buddy | I can share tips on managing workload and expectations | So that the new hire feels confident in their role. |
ONB_BUDDY_07 | As an Onboarding Buddy | I can check in regularly with the new hire during their first few weeks | So that they feel supported and have someone to turn to for help. |
ONB_BUDDY_08 | As an Onboarding Buddy | I can provide feedback to HR on the onboarding experience | So that the process can be improved for future hires. |
ONB_BUDDY_09 | As an Onboarding Buddy | I can assist the new hire in understanding team goals and priorities | So that they align with team objectives early on. |
ONB_BUDDY_10 | As an Onboarding Buddy | I can share insights about unwritten rules or informal practices | So that the new hire integrates smoothly into the team culture. |
User Stories for IT/Admin
User Story ID | Persona | Requirement | Value |
ITADM_ONB_01 | As an IT/Admin | I can provision a laptop for the new hire | So that they have the necessary hardware to perform their job. |
ITADM_ONB_02 | As an IT/Admin | I can configure email accounts for new hires | So that they can communicate effectively within the organization. |
ITADM_ONB_03 | As an IT/Admin | I can assign system access based on the new hire's role | So that they only access systems relevant to their responsibilities. |
ITADM_ONB_04 | As an IT/Admin | I can provide a mobile phone for eligible new hires | So that they can stay connected for work-related communication. |
ITADM_ONB_05 | As an IT/Admin | I can set up access to collaboration tools like Teams or Slack | So that the new hire can collaborate with their team effectively. |
ITADM_ONB_06 | As an IT/Admin | I can issue ID cards to new hires | So that they have proper identification and access to office premises. |
ITADM_ONB_07 | As an IT/Admin | I can configure VPN access for remote employees | So that they can securely connect to company systems from outside the office. |
ITADM_ONB_08 | As an IT/Admin | I can ensure all required software is installed on the new hire's devices | So that they are ready to start work immediately. |
ITADM_ONB_09 | As an IT/Admin | I can track the status of hardware and software provisioning tasks | So that no onboarding step is missed. |
ITADM_ONB_10 | As an IT/Admin | I can deactivate system access for offboarded employees | So that company data and systems remain secure after their departure. |
ITADM_OFF_11 | As an IT/Admin | I can retrieve laptops and other hardware from offboarded employees | So that company assets are accounted for and reused if needed. |
ITADM_OFF_12 | As an IT/Admin | I can disable email accounts for offboarded employees | So that no unauthorized communication occurs post-departure. |
ITADM_OFF_13 | As an IT/Admin | I can revoke VPN and remote access credentials | So that former employees cannot access company systems remotely. |
ITADM_OFF_14 | As an IT/Admin | I can collect ID cards from offboarded employees | So that physical security at office premises is maintained. |
ITADM_OFF_15 | As an IT/Admin | I can update asset inventory records after retrieving devices | So that asset management remains accurate and up-to-date. |
ITADM_OFF_16 | As an IT/Admin | I can ensure all pending tickets or requests by offboarded employees are closed | So that there are no unresolved issues left in the system. |
ITADM_OFF_17 | As an IT/Admin | I can provide exit clearance reports to HR | So that HR has confirmation of completed offboarding tasks. |
ITADM_OFF_18 | As an IT/Admin | I can reset devices before reassigning them to new hires | So that company data is securely wiped before reuse. |
ITADM_OFF_19 | As an IT/Admin | I can archive email data of offboarded employees | So that important information is retained for future reference if needed. |
ITADM_OFF_20 | As an IT/Admin | I can ensure all shared drive access is revoked | So that sensitive company data remains secure after employee departure. |