6-Chapter × 6-Topic × 6-Substep structure applied to all 46 countries
Country Groups
Group | Countries | Pages |
🇦🇪 UAE | United Arab Emirates | See child pages |
🌍 GCC | Saudi Arabia, Bahrain, Kuwait, Iraq, Oman, Qatar | See child pages |
🌏 APAC Core | Australia, New Zealand, India, China, Japan, Singapore, Malaysia, Hong Kong | See child pages |
🌏 APAC Extended | Thailand, Philippines, Indonesia, South Korea, Taiwan, Vietnam | See child pages |
🌍 Europe West | Germany, France, UK, Netherlands, Belgium, Switzerland, Austria, Ireland | See child pages |
🌍 Europe North | Sweden, Denmark, Norway, Finland | See child pages |
🌍 Europe South | Spain, Portugal, Italy | See child pages |
🌍 Europe East | Poland, Czech Republic, Hungary, Romania, Bulgaria, Slovakia, Slovenia, Croatia, Ukraine, Russia | See child pages |
6-Chapter Framework (Applied Per Country)
Chapter | Focus | Audience |
1 | Foundation & System Landscape | BASIS / Technical |
2 | Enterprise Structure & HR Master Data | Functional |
3 | EC ↔ ECP Integration & Replication | Integration |
4 | Payroll Engine & Time Management | Payroll |
5 | Payroll Control Center & Operations | Ops |
6 | Testing, Go-Live & Continuous Improvement | PM + All |
Deliverables Per Country
- 📄 Notion Page (this framework)
- 📝 Word Document (.docx) — Configuration Guide
- 📊 Excel Workbook (.xlsx) — KDS Data Sheet
- 📑 PowerPoint (.pptx) — Training Deck